<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mad Craic! &#187; Property News</title>
	<atom:link href="http://madcraic.com/maze/category/ireland/irish-property/feed" rel="self" type="application/rss+xml" />
	<link>http://madcraic.com/maze</link>
	<description>More Bog Than Blog!</description>
	<lastBuildDate>Mon, 12 Mar 2012 20:14:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mortgages for first time buyers drop by 30%</title>
		<link>http://madcraic.com/maze/2008/09/14/mortgages-for-first-time-buyers-drop-by-30</link>
		<comments>http://madcraic.com/maze/2008/09/14/mortgages-for-first-time-buyers-drop-by-30#comments</comments>
		<pubDate>Sun, 14 Sep 2008 11:18:06 +0000</pubDate>
		<dc:creator>Jewels</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Typically Irish!]]></category>

		<guid isPermaLink="false">http://madcraic.com/maze/?p=1282</guid>
		<description><![CDATA[Altogether, 10,435 new buyers drew down mortgages in the first half of the year, compared with 15,802 between January 1 and June 30 last year — a drop of 5,367, or almost 30pc.
Pat Farrell, chief executive of the Irish Banking Federation which produced the figures, said many first-time buyers were getting loan approvals but were [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://madcraic.com/maze/2008/09/14/mortgages-for-first-time-buyers-drop-by-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally Cheaper Rents &amp; More Choices</title>
		<link>http://madcraic.com/maze/2008/08/26/finally-cheaper-rents-more-choices</link>
		<comments>http://madcraic.com/maze/2008/08/26/finally-cheaper-rents-more-choices#comments</comments>
		<pubDate>Tue, 26 Aug 2008 19:52:51 +0000</pubDate>
		<dc:creator>Jewels</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Typically Irish!]]></category>

		<guid isPermaLink="false">http://madcraic.com/maze/?p=1267</guid>
		<description><![CDATA[This increase in the supply of rental properties has pushed rents downwards &#8211; falling 2.2% in the past three months.
While overall the cost of accommodation for students is falling this year, there are significant differences in rents across the country. Dublin-based students pay significantly more than those in college outside the capital &#8211; a student [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://madcraic.com/maze/2008/08/26/finally-cheaper-rents-more-choices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchdog Probes House Price &#8216;Rip-Offs&#8217;</title>
		<link>http://madcraic.com/maze/2008/08/20/watchdog-probes-house-price-rip-offs</link>
		<comments>http://madcraic.com/maze/2008/08/20/watchdog-probes-house-price-rip-offs#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:02:30 +0000</pubDate>
		<dc:creator>Jewels</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Typically Irish!]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://madcraic.com/maze/?p=1261</guid>
		<description><![CDATA[Mortgage brokers are being investigated over allegations that some of them colluded with estate agents to inflate property prices and rip off homebuyers.
In an unprecedented move, the Financial Regulator is checking claims that    brokers have illegally shared data about how much people could afford to pay.
The sweeping probe comes after persistent claims [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://madcraic.com/maze/2008/08/20/watchdog-probes-house-price-rip-offs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB Raises Interest Rates</title>
		<link>http://madcraic.com/maze/2008/07/03/ecb-raises-interest-rates</link>
		<comments>http://madcraic.com/maze/2008/07/03/ecb-raises-interest-rates#comments</comments>
		<pubDate>Thu, 03 Jul 2008 22:27:13 +0000</pubDate>
		<dc:creator>Jewels</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Typically Irish!]]></category>

		<guid isPermaLink="false">http://madcraic.com/maze/?p=1144</guid>
		<description><![CDATA[Yep yet another increase. The European Central Bank has raised its key lending rate by a quarter-point to 4.25%.
Banks and building societies are expected to pass the rate increase on to mortgage holders in the weeks ahead.
The increase was flagged by the President of the European Central Bank last month and comes after heightened concerns [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://madcraic.com/maze/2008/07/03/ecb-raises-interest-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rip-off costs €3,000 a year</title>
		<link>http://madcraic.com/maze/2008/05/02/mortgage-rip-off-costs-e3000-a-year</link>
		<comments>http://madcraic.com/maze/2008/05/02/mortgage-rip-off-costs-e3000-a-year#comments</comments>
		<pubDate>Fri, 02 May 2008 14:19:41 +0000</pubDate>
		<dc:creator>Jewels</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Typically Irish!]]></category>

		<guid isPermaLink="false">http://madcraic.com/maze/?p=1120</guid>
		<description><![CDATA[Thousands of homeowners are paying massively over the odds for their mortgages because the banks have failed to tell them of better deals on offer.
In some instances, people with variable rate mortgages are paying as much as €3,000 a year extra on a €300,000 loan.
But they could slash their repayments by switching to the alternative [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://madcraic.com/maze/2008/05/02/mortgage-rip-off-costs-e3000-a-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Yield Good Returns from Buy-To-Let Properties</title>
		<link>http://madcraic.com/maze/2008/03/14/investors-yield-good-returns-from-buy-to-let-properties</link>
		<comments>http://madcraic.com/maze/2008/03/14/investors-yield-good-returns-from-buy-to-let-properties#comments</comments>
		<pubDate>Fri, 14 Mar 2008 18:56:45 +0000</pubDate>
		<dc:creator>Jewels</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Typically Irish!]]></category>

		<guid isPermaLink="false">http://madcraic.com/maze/2008/03/14/investors-yield-good-returns-from-buy-to-let-properties/</guid>
		<description><![CDATA[Softer house prices and rising rents saw improved rental income for new buy-to-let investments during the 12 months to the end of January.
The outlook also looks good. At the year end, rental yields rose above 4pc in a number of areas including south Dublin city, west Co Dublin and Limerick. The best yields of 4.3pc [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://madcraic.com/maze/2008/03/14/investors-yield-good-returns-from-buy-to-let-properties/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: madcraic.com @ 2012-05-24 00:07:51 -->
