<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mad Craic! &#187; Da Economy</title>
	<atom:link href="http://madcraic.com/maze/category/ireland/irisheconomy/feed" rel="self" type="application/rss+xml" />
	<link>http://madcraic.com/maze</link>
	<description>More Bog Than Blog!</description>
	<lastBuildDate>Mon, 12 Mar 2012 20:14:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gas &amp; Electricity Prices to Drop by up to 12%</title>
		<link>http://madcraic.com/maze/2009/03/03/gas-electricity-prices-to-drop-by-up-to-12</link>
		<comments>http://madcraic.com/maze/2009/03/03/gas-electricity-prices-to-drop-by-up-to-12#comments</comments>
		<pubDate>Tue, 03 Mar 2009 23:38:36 +0000</pubDate>
		<dc:creator>Jewels</dc:creator>
				<category><![CDATA[Da Economy]]></category>
		<category><![CDATA[Typically Irish!]]></category>

		<guid isPermaLink="false">http://madcraic.com/maze/?p=1479</guid>
		<description><![CDATA[Electricity prices will fall by some 10 per cent and gas prices will be reduced by 12 per cent from the end of April, it was announced today.
Minster for Energy Eamon Ryan said the Commission for Energy Regulation (CER) had carried out a review of energy prices over the past month after he asked them [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://madcraic.com/maze/2009/03/03/gas-electricity-prices-to-drop-by-up-to-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxi fares to rise 8% from midnight</title>
		<link>http://madcraic.com/maze/2008/10/31/taxi-fares-to-rise-8-from-midnight</link>
		<comments>http://madcraic.com/maze/2008/10/31/taxi-fares-to-rise-8-from-midnight#comments</comments>
		<pubDate>Fri, 31 Oct 2008 12:19:13 +0000</pubDate>
		<dc:creator>Jewels</dc:creator>
				<category><![CDATA[Da Economy]]></category>
		<category><![CDATA[Typically Irish!]]></category>

		<guid isPermaLink="false">http://madcraic.com/maze/?p=1314</guid>
		<description><![CDATA[Taxi fares are set to become more expensive from midnight, when an 8.3 per cent price increase comes into effect. The rise, which was announced by the regulator in September, will see the cost of hailing a cab rise to €4.10 at the standard rate and €4.45 at the premium rate, which applies from 8pm [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://madcraic.com/maze/2008/10/31/taxi-fares-to-rise-8-from-midnight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Price Drops a Relief to Us All</title>
		<link>http://madcraic.com/maze/2008/08/07/fuel-price-drops-a-relief-to-us-all</link>
		<comments>http://madcraic.com/maze/2008/08/07/fuel-price-drops-a-relief-to-us-all#comments</comments>
		<pubDate>Thu, 07 Aug 2008 08:11:55 +0000</pubDate>
		<dc:creator>Jewels</dc:creator>
				<category><![CDATA[Da Economy]]></category>
		<category><![CDATA[Typically Irish!]]></category>

		<guid isPermaLink="false">http://madcraic.com/maze/?p=1249</guid>
		<description><![CDATA[FINALLY some good news for hard-pressed motorists &#8211; fuel prices are gradually coming down as the price of a barrel of oil falls.
The average price of a litre of petrol is now 129.9c &#8212; down 4c from last    month &#8212; while diesel has also fallen 4c to an average price of 139.9c.
It&#8217;s [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://madcraic.com/maze/2008/08/07/fuel-price-drops-a-relief-to-us-all/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Fleeced&#8217; shoppers head for the border</title>
		<link>http://madcraic.com/maze/2008/08/07/fleeced-shoppers-head-for-the-border</link>
		<comments>http://madcraic.com/maze/2008/08/07/fleeced-shoppers-head-for-the-border#comments</comments>
		<pubDate>Thu, 07 Aug 2008 08:06:41 +0000</pubDate>
		<dc:creator>Jewels</dc:creator>
				<category><![CDATA[Da Economy]]></category>
		<category><![CDATA[Typically Irish!]]></category>

		<guid isPermaLink="false">http://madcraic.com/maze/?p=1246</guid>
		<description><![CDATA[SHOPPING centres in the North have seen a 40pc surge in shoppers crossing the border to snap up bargains.
Border-hopping consumers are exploiting the fact that branded goods are about a third cheaper in the North. The research also reveals that the average daily spend of €81.11 by southern shoppers is the highest of all day-trippers [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://madcraic.com/maze/2008/08/07/fleeced-shoppers-head-for-the-border/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Tax hikes threat as revenue drops €2bn</title>
		<link>http://madcraic.com/maze/2008/08/06/irish-tax-hikes-threat-as-revenue-drops-e2bn</link>
		<comments>http://madcraic.com/maze/2008/08/06/irish-tax-hikes-threat-as-revenue-drops-e2bn#comments</comments>
		<pubDate>Wed, 06 Aug 2008 07:19:00 +0000</pubDate>
		<dc:creator>Jewels</dc:creator>
				<category><![CDATA[Da Economy]]></category>
		<category><![CDATA[Typically Irish!]]></category>
		<category><![CDATA[irish economy]]></category>
		<category><![CDATA[irish tax]]></category>

		<guid isPermaLink="false">http://madcraic.com/maze/?p=1242</guid>
		<description><![CDATA[FURTHER spending cuts and Budget tax rises are on the cards after a record slump in the public finances.
Yesterday, Government forecasts for the State coffers were thrown into disarray &#8212; just a month after they were made &#8212; following a huge €780m shortfall in VAT receipts in July.
Total tax revenues are now more than €2bn [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://madcraic.com/maze/2008/08/06/irish-tax-hikes-threat-as-revenue-drops-e2bn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish economy will &#8216;bounce back&#8217;</title>
		<link>http://madcraic.com/maze/2008/05/14/irish-economy-will-bounce-back</link>
		<comments>http://madcraic.com/maze/2008/05/14/irish-economy-will-bounce-back#comments</comments>
		<pubDate>Wed, 14 May 2008 14:47:56 +0000</pubDate>
		<dc:creator>Jewels</dc:creator>
				<category><![CDATA[Da Economy]]></category>
		<category><![CDATA[Typically Irish!]]></category>

		<guid isPermaLink="false">http://madcraic.com/maze/?p=1138</guid>
		<description><![CDATA[The Economic and Social Research Institute has insisted that the Irish economy remains resilient and that it will eventually rebound to grow at about 3.75% per year in the medium term.
The institute warned that there is a danger that Irish society could become transfixed by the &#8216;very real economic difficulties&#8217; and miss the opportunity to [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://madcraic.com/maze/2008/05/14/irish-economy-will-bounce-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: madcraic.com @ 2012-05-24 00:09:00 -->
